433MHz SMS / Phone 433MHz GSM / TELEPHONE Learning Code
$125.99
-38%
Product Code: 433MHz SMS / Phone 433MHz GSM / TELEPHONE Learning Code
Stock In Stock
Viewed 1428 times
Categories
Cart
Account
Search
Recent View
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
| Main Panel Specifications | |
|---|---|
| Alarm To Host | TELEPHONE,GSM, |
| Receiving Frequency | 433MHz, |
| Unobstructed Effective Range (m) | 100m, |
| Wireless Zones | 98, |
| Wired Zones | 8, |
| Relay Control Output | Y, |
| SMS Phone Numbers | 6, |
| Alarm To User Phone Numbers | 6, |
| Alarm To Center Phone Numbers | 5, |
| Sound Recording | Yes, |
| Alarm/Disalarm System | Phone,SMS, |
| Local Alarm Sound Scale (dB/m) | 110, |
| Output Power Supply (V) | 12, |
| Input Power Supply (V) | AC100V to 220V,5060Hz , |
| Battery Type | Built-in Li-Battery, |
| Battery Working Time (Hours) | >10, |
| Operating Temperature (°C) | -20℃ ~ +55℃, |
| Operating Humidity (RH) | 40% ~ 80%RH, |
| Dimensions (L x W x D, mm) | 180x135x23, |
| Infrared Detector Specifications | |
| Power Supply (V) | 9V(powered by battery), |
| Quiescent Current (uA) | ≤15uA, |
| Transmitting Current (mA) | ≤30uA, |
| Battery Life (Year) | ≥1Year, |
| Detection Range (m) | 12m, |
| View Angle (degree) | 110degree, |
| Transmission Frequency | 433MHz, |
| Unobstructed Effective Range (m) | ≥100m(open area), |
| Response Time (s) | 1s, |
| Coding Type | Learning Code, |
| Installation | Wall, |
| Operating Temperature (°C) | -20℃ ~ +55℃, |
| Operating Humidity (RH) | 40% ~ 80%RH, |
| Dimensions (L x W x D, mm) | 110x60x38mm, |
| Door Detector Specifications | |
| Power Supply (V) | 9V(powered by battery), |
| Quiescent Current (uA) | ≤15uA, |
| Transmitting Current (mA) | ≤30uA, |
| Battery Life (Year) | ≥1Year, |
| Transmission Frequency | 433MHz, |
| Unobstructed Effective Range (m) | ≥100m(open area), |
| Mmagnetron Distance (mm) | 9mm, |
| Coding Type | Learning Code, |
| Operating Temperature (°C) | -20℃ ~ +55℃, |
| Operating Humidity (RH) | 40% ~ 80%RH, |
| Dimensions (L x W x D, mm) | 65x50x9mm, |
| Remote Controller Specifications | |
| Current Consumption (mA) | ≤40mA, |
| Transmit Duration (s) | 1s, |
| Transmission Frequency | 433MHz, |
| Unobstructed Effective Range (m) | ≥100m, |
| Coding Type | Learning Code, |
| Operating Temperature (°C) | -20℃ ~ +55℃, |
| Operating Humidity (RH) | 40% ~ 80%RH, |
| Dimensions (L x W x D, mm) | 55x29x9mm, |
| Pakage Contents | Infrared Detector,Main Panel,Speaker,Smoke Detector,Door Entry Contacts,Motion Sensor Mounting Bracket,Power Adapter,Remote Controller, |
Related Products
V20GPS Locator Anti-Theft Device Long Standby Out..
$68.99
$96.99
1 to 3 Remote Control Door Security Alarm Smart ..
$17.99
$30.98
120 Zone Wireless Gsm Alarm Systems Security Home ..
$99.99
$161.99
